Diamond Sponsor
$13,200 and up
(inc. VAT)
Gold
Sponsor
$7,950 and up
(inc. VAT)
Silver
Sponsor
$4,950 and up
(inc. VAT)
Bronze
Sponsor
$3,300 and up
(inc. VAT)
Supporting
Sponsor
$1,650 and up
(inc. VAT)
Sponsorship Information
Benefits for each sponsorship level are given in the following table:
No. | Benefits Offered To Sponsors | Diamond | Gold | Silver | Bronze | Supporting |
---|---|---|---|---|---|---|
1 | The sponsor would have booth(s) (at $3000/booth) in exhibition space with full benefits offered as that to an exhibitor. | 02 | 01 | — | — | — |
2 | The sponsor will receive a VR booth ($2,650/booth) in the exhibition space with all benefits equal to those of online exhibitors. | 01 | 01 | — | — | — |
3 | The organizing Committee grants the invitation letter(s) for attendance to sponsor ($ 350/ each) and sponsor’ name is honored in the opening and closing speeches at the conference. | 05 | 03 | 02 | 02 | 02 |
4 | The sponsor has right to deliver a speech for 5 minutes at the opening or dinner banquet | ![]() | — | — | — | — |
5 | The sponsor would be invited to attend the post-conference tour after the conference duration to have more time to meet and discuss with the leading professors and experts in the field of geotechnics and engineering. | ![]() | ![]() | — | — | — |
6 | A sponsor’s TVC (up to 30 seconds) will be frequently showcased on projection screens throughout the conference, including during the reception, before the official ceremony of the conference and during the dinner banquet. | ![]() | ![]() | ![]() | — | — |
7 | The sponsor’s TVC ad (up to 30s) will be showed frequently on 02 projection screens in the exhibition space to get the attention of attendees. | ![]() | ![]() | ![]() | ![]() | — |
8 | The sponsor will be arranged/ invited to meet professors, reporters, top experts to have discussions on potential cooperation opportunities and bilateral technical consulting. | ![]() | ![]() | ![]() | ![]() | |
9 | The sponsor’s logo will be featured in 1000 books of abstracts and conference proceedings distributed to all attendees and organizations. | ![]() | ![]() | ![]() | ![]() | ![]() |
10 | The sponsor’s logo will be prominently displayed on all backdrops, advertising documents, and marketing collateral of the conference. | ![]() | ![]() | ![]() | ![]() | ![]() |
11 | The sponsor would be invited to attend the dinner banquet to meet and discuss with the leading professors and experts in the field of geotechnics and engineering. | ![]() | ![]() | ![]() | ![]() | ![]() |
12 | The Sponsor will be extensively promoted worldwide through multi-channel communication campaigns, including press releases, press conferences, social media posts, e-newsletters… | ![]() | ![]() | ![]() | ![]() | ![]() |
13 | The sponsor’s name will be called and honored with a conference’s memento. | ![]() | ![]() | ![]() | ![]() | ![]() |
14 | The organizing committee would facilitate the space of one page for sponsors to introduce its products and services on the official website of the conference at https://geotechn.vn. | ![]() | ![]() | ![]() | ![]() | ![]() |
15 | Sponsor’s name and logo would appear at the introduction in the list of conference’s sponsors on official conference website https://geotechn.vn and be linked to sponsor’s website. | ![]() | ![]() | ![]() | ![]() | ![]() |
Sponsorship Registration
Note
- To secure your space, please e-mail, fax or mail this registration form along with proof of payment.
- Payment by cash, through bank account or by credit card are all acceptable.
Beneficiary Information
Account Name | FECON CORPORATION |
Account Number | 1031097718 |
SWIFT Code | BFTVVNVX |
Name of The Bank | Joint Stock Commercial Bank for Foreign Trade of Vietnam (Vietcombank) |
Branch | Thang Long |
Address of The Bank | 148 Hoang Quoc Viet Street, Cau Giay District, Hanoi, Vietnam |
Transfer Content | Sponsor of GEOTEC HANOI 2026 |
Get in Touch
Dr. Nguyen Tien Dung Chief of the Secretariat |
|
Cellphone | (+84) 90.344.0978 |
sponex@geotechn.vn | |
Address | 14th Floor, CEO Tower, Lot HH2-1, Me Tri Ha Urban Area, Pham Hung Street, Tu Liem District, Ha Noi, Vietnam |
Tel | (+84) (024) 6269 0481 |
Website | https://geotechn.vn |
